Pfizer Open Day in Naples ASL 1 from 10 to 13 June 2021
Image created with AI
Cover images can be created or processed using Artificial Intelligence tools. This choice also stems from the need to prevent the constant complaints and improper financial demands we receive regarding photographs used, which have always been purchased under a valid license or authorized by the organizers.
A new Open Day, or rather more an Open Week, in Naples dedicated to Pfizer vaccines will take place from Thursday 10 to Sunday 13 June 2013.
All citizens affiliated with ASL Napoli 1 will be able to participate by registering on the Open Day Vaccination platform starting at 12:00 noon on June 10th.
The Open Days will take place in the vaccination hubs of the Mostra d'Oltremare, at the Madre Museum, at the Stazione Marittima, at the Fagianeria del Bosco di Capodimonte, in Capodichino and in the Villa Floridiana.
Hours of the Open Days in Naples
Overseas exhibition
- Thursday 10 June 8,00 / 20,00 age group 12 /> 80 5.000 doses
- Friday 11 June 8,00 / 20,00 age group 12 /> 80 5.000 doses
- Saturday 12 June 8,00 / 20,00 age group 12 /> 80 3.000 doses
- Sunday 13 June 8,00 / 20,00 age group 12 /> 80 3.000 doses
Mother Museum
- Thursday 10 June 8,00 / 20,00 age group 12 /> 80 600 doses
- Friday 11 June 8,00 / 20,00 age group 12 /> 80 600 doses
- Saturday 12 June 8,00 / 20,00 age group 12 /> 80 600 doses
- Sunday 13 June 8,00 / 20,00 age group 12 /> 80 600 doses
Maritime Station
- Thursday 10 June 8,00 / 20,00 age group 12 /> 80 1.000 doses
- Friday 11 June 8,00 / 20,00 age group 12 /> 80 1.000 doses
- Saturday 12 June 8,00 / 20,00 age group 12 /> 80 1.000 doses
- Sunday 13 June 8,00 / 20,00 age group 12 /> 80 1.000 doses
Real Bosco di Capodimonte pheasant
- Thursday 10 June 8,00 / 20,00 age group 12 /> 80 1.500 doses
- Friday 11 June 8,00 / 20,00 age group 12 /> 80 1.500 doses
- Saturday 12 June 8,00 / 20,00 age group 12 /> 80 1.000 doses
- Sunday 13 June 8,00 / 20,00 age group 12 /> 80 1.000 doses
Atitech Capodichino Hangar
- Thursday 10 June 8,00 / 20,00 age group 12 /> 80 6.000 doses
- Friday 11 June 8,00 / 20,00 age group 12 /> 80 5.000 doses
- Saturday 12 June 8,00 / 20,00 age group 12 /> 80 3.000 doses
- Sunday 13 June 8,00 / 20,00 age group 12 /> 80 3.000 doses
Itinerant vaccination center
- Friday 11 June 8,00 / 20,00 age group 12 /> 80 1.500 doses
- Saturday 12 June 8,00 / 20,00 age group 12 /> 80 1.500 doses
Floridiana
- Sunday 13 June 8,00 / 20,00 age group 12 /> 80 1.500 doses
Find out more from Napolike.com
Subscribe to receive the latest articles sent to your email.