Ticket increases in Naples from 1 September 2023, ANM and EAV
With the imminent renewal of public transport fares, commuters and citizens in general will have to adapt to rising costs. The announcement was made official by the Mayor of Naples, Gaetano Manfredi.
It is important to note that these changes will take effect from 2023 September XNUMX, presenting a new economic challenge for those using public transport services.
With the approval of new public transport fares, travelers will have to contend with a cost increase, to declare it is the Mayor of Naples Gaetano Manfredi.
But what are the details of these changes?
The new prices of ANM BUS, Metro and funicular tickets
Anm tickets, used to travel on buses, metro Line 1 and funiculars, will be increased.
Here are the new tariff profiles:
Scope | Description | Corporate ANM | Integrated |
Urban Naples | Single ride lv. 1 | 1,30€ | - |
Single ride lv. 2 * | 1,50€ | - | |
Timetable (90 minutes) | - | 1,80€ | |
Daily | 4,50€ | 5,40€ | |
Seven days | 12,50€ | 16,00€ | |
Monthly | 35,00€ | 42,00€ | |
Annual Ordinary | 235,20€ | 294,00€ | |
Extraurban NA1 | Single stroke | 1,80€ | - |
Timetable (100 minutes) | - | 2,60€ | |
Monthly | 37,50€ | 50,00€ | |
Annual Ordinary | 262,50 | 350,00 | |
Extraurban NA2 | Single stroke | 2,60€ | - |
Timetable (120 minutes) | - | 3,10€ | |
Monthly | 46,00€ | 57,50€ | |
Annual Ordinary | 368,00€ | 460,00€ | |
Extraurban AC1 | Single stroke | 1,50€ | - |
Timetable (60 minutes) | - | 2,00€ | |
Monthly | 30,00€ | 40,00€ | |
Annual Ordinary | 210,00€ | 280,00€ |
The new prices of Cumana, Circumvesuviana, Funivia del Faito (EAV) and Metro Line 2 (Trenitalia)
Travelers using EAV lines, such as Cumana and Circumvesuviana, will also have to prepare for increased costs.
Here are the details:
Ticket type | Current price | Price from 2023 |
---|---|---|
Integrated ticket daily | 5.10€ | 5,40€ |
Ticket Na5 | 4,20 € | 4,60 € |
Ticket Sa1 (bus to Salerno) | 1,20 € | 1,30 € |
Faito cableway ticket (single ride) | 5,50 € | 6,50 € |
Ticket for the Faito cable car (round trip) | 8,00 € | 9,50 € |
The new daily prices of the urban routes in Campania
Range/Title | One way | Working hours: |
---|---|---|
UrbanoNA DAILY | 4,50 € | 5,40 € |
UrbanoSA DAILY | 4,20 € | 4,80 € |
UrbanoCE DAILY | 3,90 € | 4,50 € |
Urban AV DAILY | 3,90 € | 4,50 € |
UrbanoBN DAILY | 3,90 € | 4,50 € |
Urban AC DAILY | 3,90 € | - |
The new prices on transport in the islands
Inflation is also affecting transport costs on the islands.
Here are the new prices:
Ticket type | Rate | ISCHIA | PROCIDA | CAPRI |
---|---|---|---|---|
Single ride Corporate | 1,70 € | 1,70 € | 2,40 € | |
Company timetable | 5,10 € | 5,10 € | 7,20 € | |
Integrated daily | - | - | - |
Tariffs for supra-regional railway services per kilometer band
Rates for supra-regional kilometer-based railway services will also increase. Here are the details:
km band | tariff adjustment Single journey |
---|---|
1 10 | 1,50 € |
11 20 | 2,00 € |
21 30 | 2,70 € |
31 40 | 3,60 € |
41 50 | 4,10 € |
51 60 | 4,60 € |
61 70 | 5,10 € |
71 80 | 6,00 € |
81 90 | 6,50 € |
91 100 | 7,10 € |
101 125 | 8,80 € |
126 150 | 10,40 € |
151 175 | 11,90 € |
176 200 | 13,90 € |
201 225 | 15,50 € |
226 250 | 17,40 € |
Can old tickets be used?
As has already happened in recent years, the old transport coupons they will remain valid while stocks last, therefore no ticket will be canceled and you can continue to use it normally.
But be careful not to "stock up", it is a practice that has led to strong controversies in the past.
The reasons for the increases
The summer of 2023 will be a time of change for public transport in Naples. While the rate hikes may seem unpalatable, it's important to remember that at the moment no increases have been communicated for the monthly and annual passes.
So if you travel often, it might be time to consider a membership.
The increase in public transport fares in Naples it is not a random event, but it is closely related toinflation trend. The Campania Region, in its regional decree, took inflation into account recorded in the period between February 2022 and March 2023.
During this period, the FOI index, in fact, recorded an increase of +8,5%. This figure, together with the need to simplify corporate sales management, led to the decision to adjust transport tariffs.
This increase it was not decided lightly.
Before adopting the new prices, the LPT Steering and Monitoring Committee was consulted. Furthermore, the tariff adjustment proposal was shared with ACaMIR, all companies that provide minimum local public transport services, i.e.:
- Region,
- the Metropolitan City of Naples,
- the Provinces of Avellino, Benevento, Caserta and Salerno,
- the capital municipalities,
- the single Campania Consortium.